| Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
|---|---|---|---|---|---|---|---|
| July 21, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| July 21, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| July 20, 2026 | General Counsel and Corp Sec | Form 4 | Open market or private sale of non-derivative or derivative security | 2,150 | $1.78 | 2,896 | |
| July 17, 2026 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,150 | $1.83 | 5,046 | |
| July 17, 2026 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,082 | $1.83 | 26,286 | |
| July 17, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,907 | $1.83 | 81,629 | |
| July 17, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,603 | $1.83 | 68,999 | |
| July 7, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| July 7, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| July 6, 2026 | General Counsel and Corp Sec | Form 4 | Open market or private sale of non-derivative or derivative security | 920 | $1.88 | 2,896 | |
| July 2, 2026 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 920 | $1.91 | 3,816 | |
| July 2, 2026 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,308 | $1.91 | 23,204 | |
| July 2, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 2,534 | $1.91 | 76,722 | |
| July 2, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,410 | $1.91 | 64,396 | |
| June 29, 2026 | General Counsel and Corp Sec | Form 4 | Open market or private sale of non-derivative or derivative security | 11,800 | $1.75 | 2,896 | |
| June 29, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| June 29, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| June 25, 2026 | General Counsel and Corp Sec | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,696 | $1.72 | 14,696 | |
| June 25, 2026 | Chief Medical Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 21,896 | $1.72 | 21,896 | |
| June 25, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 67,150 | $1.72 | 74,188 | |
| June 25, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 42,519 | $1.72 | 59,986 | |
| June 23, 2026 | Director, President and CEO | Form 4 | Other acquisition or disposition | -- | -- | 778 | |
| June 23, 2026 | Director, Executive Chairman of Board | Form 4 | Other acquisition or disposition | -- | -- | 4,622 | |
| June 18, 2026 | Director, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 1,803 | $1.82 | 7,038 | |
| June 18, 2026 | Director, Executive Chairman of Board | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,629 | $1.82 | 17,467 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.
* Represents the number of non-derivative securities directly held. (I) Indicates that some (or all) of these shares are held indirectly.